|
this is a diagram for 02 and 03, dont know if its the same for 04-05. this is only a reference, plz check the wires w/ a DMMeter.
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white & black/red |+ |ignition harness |
| STARTER|red |+ |ignition harness |
| IGNITION|black |+ |ignition harness |
| SECOND IGNITION|black/yellow |+ |ignition harness |
| ACCESSORY|blue/red |+ |ignition harness |
| POWER LOCK|blue/orange |- |DKP, 14 pin plug in pin 6 |
| POWER UNLOCK|blue/yellow *1 |- |DKP, 14 pin plug in pin 13 |
| DISARM DEFEAT|blue/red | |DKP, harness to the rear |
| PARKING LIGHTS +|green or grn/red | |headlight switch |
| DOOR TRIGGER|red *2 |- |harness going under dri seat|
| TRUNK/HATCH PIN|tied in with doors | | |
|TRNK/HTCH RELEASE|blue |5wi|PKP, harness to the rear |
| TACHOMETER|black | |data link connector *3 |
| BRAKE WIRE|green/white |+ |brake pedal switch |
Notes:
NOTE: Some models have an immobilizer system that needs to be bypassed during remote start. Use DEI module 555F or 555U to bypass. *1 Unlock requires a double pulse. *2 The individual door trigger wires are at the passenger side junction box behind the glove box. The driver door trigger is red/yellow in a 10 pin plug in pin 3, the front passenger door is red/white in a 20 pin plug in pin 5, and the rear doors and hatch is red/white in a 10 pin plug in pin 2. *3 The data link connector is below the driver side fusebox. The tach wire is the black wire in pin 9.
__________________
2009 Camry SE || Techstream V.6.0 with Openport 2.0 || TSX 4300K Denso
Houston-TX: need key chip, remote, or body features programming? PM me.
|