|
Motul's Gear 300 75W90 GL-5 (ester based) has the highest viscosity index (222), and the lowest vicosity in colder conditions. Amsoil MTG, then Redline MT-90 are close behind... 1ZZ-FE's manual transaxle only takes 2 quarts.
-Synthetic Gear Lubes- Viscosity @ 100°C (cSt), Viscosity @ 40°C (cSt):
Amsoil MTG Gear Lube 75W90 GL-4: 14.7, 84.5 (Pour Point -44°C)
Amsoil FGR Long Life 75W90 GL-4: 15.9, 122.6 (Pour Point -51°C)
Amsoil SVG Severe Gear 75W90 GL-5: 16.7, 109.1 (Pour Point -50°C)
Castrol SynGear 75W90 GL-5: 15.4, 117 (Pour Point -48°C)
ENEOS (Nippon) Premium Multi Gear 75W90 GL-5: 14.7, 82 (Pour Point -42°C)
Elf TransElf FE 75W90 GL-5: 15, 101 (Pour Point -51°C)
Maxima 75W90 GL-5: 13.89, 90.8 (Pour Point <-51°C)
Mobil 1 LS 75W90 GL-5: 15.2, 106 (Pour Point -39°C)
Motul Gear 300 75W90 GL-5: 15.2, 72.6 (Pour Point -60°C)
Motul MotylGear 75W90 GL-5: 16.7, 107.8 (Pour Point -45°C)
Pennzoil 75W90 GL-4: 15.3, 108 (Pour Point -42°C)
Pennzoil 75W90 GL-5: 15.7, 110 (Pour Point -51°C)
Redline MT-90 75W90 GL-4: 15.6, 90 (Pour Point -45°C)
Redline NS 75W90 GL-5: 15.6, 95 (Pour Point -45°C)
Royal Purple Max-Gear 75W90 GL-5: 19.1, 132.3 (Pour Point -48°C)
Last edited by invader; 07-06-2011 at 01:13 AM.
|