» Site Navigation
»
» Featured Product
» Buyers Guide
» Network Links
Celica Forum
Forum for all Toyota Celica discussion! Including the ST16x/18x/20x, and ZZT230/231.
03-01-2010, 11:26 PM
#1 (permalink )
New TN User
Join Date: Mar 2010
Location: Canada
Posts: 5
Thanks: 0
Thanked 0 Times in 0 Posts
iTrader Score: 0 reviews
2000 GT Automatic - Engine bogging, please help.
I have an Automatic celica GT 2000 with about 200,000KM on it.
Last year I had an issue where the car would stall when driving below 40km/h, had to give it gas to keep it up else it would choke. Went to the garage, got the MAF sensor replaced and things went smooth from there.
Now I got the same problem, a year later, but this time it doesn't seem to be the MAF (opened it, cleaned it and absolutely no changes in the symptoms)
So I will try to narrow it down as precise as I can, I can attach graphs of the sensor if it can help, I got a computer to read on-board diagnostics, I see when it chokes that one of the O2 reads zero, like last year, but the garage said that it doesn't mean that it reads 0 that the sensor is bad, could be upwards (which in that case was the replaced MAF).
Repro steps and symptoms:
- When car starts cold, everything is fine, no bogging or choking on idle or even if I go high speed high RPM back to idle.
- As soon as the temperature starts to go up a notch (i.e 3-5 minutes later) problems starts showing up.
- Accelerating power: No problem, no loss of power, kickdown is good.
- When continueously keeping a speed, I feed weird intermittent gas issues (like if it would give gas, then stop, then gives some more, the motor feels like it's accelerating and then compressing like on a manual car)
- When decelerating, problems starts to show up at around 40-45km/h, RPM goes wavy 0-300-0-300 and either chokes or goes back in the usual 500-700 range
- When fully idle, no problems even on extended period of time.
- No overheating, no check engine lights even when choking (it was doing some a month ago but cleared everything out to make sure it wasn't some weird calibration issues... yah... not a good move... figured it would come back fast if a problem was diagnosed anyways).
Anyone would have any ideas?
Sponsored Links
Advertisement
03-02-2010, 10:00 AM
#2 (permalink )
6th gen master
Join Date: May 2007
Location: cincinnati
Posts: 180
Thanks: 0
Thanked 3 Times in 3 Posts
iTrader Score: 2 reviews
Do you have an aftermarket intake i.e. cold air or short ram? First thing i would do is clean your sensors.
It can also be a vacuum leak so check any and all vacuum lines.
If it is neither, what all aftermarket parts do you have on the car if any?
What condition is your ignition system, fuel, and timing?
__________________
Its not about what the car can do, its all about what the driver can do.
03-02-2010, 10:18 AM
#3 (permalink )
New TN User
Join Date: Mar 2010
Location: Canada
Posts: 5
Thanks: 0
Thanked 0 Times in 0 Posts
iTrader Score: 0 reviews
The only modifications are the suspention (lowered) and the front plastic so nothing on the engine side.
I saw where the O2 sensors are, are there any precautions I need to know about before dissasembling that?, I guess it's a simple unscrewing? can I damage something while doing it?
Thanks for your quick answer, very appreciated.
03-02-2010, 03:06 PM
#4 (permalink )
New TN User
Join Date: Mar 2010
Location: Canada
Posts: 5
Thanks: 0
Thanked 0 Times in 0 Posts
iTrader Score: 0 reviews
Here's about 300 lines of my OBD-II reading, you can see what happens when O2 reaches 0...
The only thing that bugs me is BOTH sensors would be screwing up at the same time? Looks more like a airflow issue? MAP and MAF looks good...
Sorry for the readability, if we could attach excel sheets here I would put it. Basically O2 is the 6 and 7th set of numbers, next to them is vehicle speed.
Quote:
Time FuelUsed FuelUsed 2 MAF MAP O2 B1-S1 O2 B1-S2 Speed Throttle RPM Coolant Temp Short Fuel Trim B1-S1 Short Fuel Trim B1-S2 Short Term Fuel Trim B1 Short Term Fuel Trim B3
1.812 0.23 0.72 0.3 13.98 0.78 0.09 0 11.4 650 185 3.1 99.2 4.7 12.5
3.172 0.23 0.72 0.3 14.06 0.89 0.715 0 11.4 654 185 1.6 99.2 2.3 10.1
4.515 0.23 0.72 0.3 13.98 0.855 0.83 0 11.4 650 185 0.8 99.2 0.8 8.6
5.859 0.23 0.72 0.29 13.64 0.725 0.805 0 11.4 634 185 -0.8 99.2 -0.8 7
7.218 0.23 0.72 0.29 14.03 0.82 0.75 0 11.4 652 185 -0.8 99.2 0 7.8
8.531 0.23 0.72 0.28 13.64 0.16 0.755 0 11.4 634 185 -0.8 99.2 -1.6 6.2
9.89 0.23 0.72 0.31 13.91 0.035 0.72 0 11.4 647 185 0.8 99.2 0 7.8
11.234 0.23 0.72 0.3 13.9 0.8 0.68 0 11.4 646 185 -0.8 99.2 0 7.8
12.578 0.23 0.72 0.28 13.51 0.59 0.66 0 11.4 628 185 -1.6 99.2 -1.6 6.2
13.922 0.23 0.72 0.31 14.1 0.065 0.645 0 11.4 655 185 0 99.2 0 7.8
15.281 0.23 0.72 0.3 14.03 0.83 0.635 0 11.4 652 185 -1.6 99.2 -0.8 7
16.687 0.23 0.72 0.29 13.68 0.73 0.795 0 11.4 636 185 -3.1 99.2 -2.4 5.5
18.031 0.23 0.72 0.26 13.71 0.035 0.73 0 11.4 638 185 -0.8 99.2 -1.6 6.2
19.375 0.23 0.72 0.32 13.91 0.04 0.13 0 11.4 647 185 0 99.2 0 7.8
20.718 0.23 0.73 0.29 14.03 0.845 0.145 0 11.4 652 185 -0.8 99.2 0 7.8
22.078 0.23 0.73 0.79 24.28 0.85 0.815 0 17.3 1129 185 -2.4 99.2 -2.4 5.5
23.39 0.23 0.73 2.44 39.04 0.85 0.795 5.6 11.4 1815 185 0.8 99.2 -2.4 5.5
24.734 0.23 0.73 0.38 34.74 0.82 0.835 11.2 11.4 1615 185 -1.6 99.2 -0.8 7
26.078 0.23 0.73 0.35 20.52 0.895 0.825 10.6 11.4 954 185 -2.4 99.2 -2.4 5.5
27.437 0.23 0.73 0.42 18.9 0.845 0.785 6.8 18.8 879 185 -3.9 99.2 -3.9 3.9
28.781 0.23 0.73 2.18 36.49 0.04 0.12 7.5 11.4 1696 185 0 99.2 -2.4 5.5
30.14 0.23 0.73 0.33 23.59 0.655 0.8 7.5 11.4 1097 185 -1.6 99.2 -1.6 6.2
31.484 0.23 0.73 0.55 19.16 0.82 0.805 6.8 18.8 891 185 -2.4 99.2 -2.4 5.5
32.812 0.23 0.73 2.5 40.05 0.045 0.09 9.3 28.2 1862 185 5.5 99.2 0.8 8.6
34.172 0.23 0.73 5.35 64.64 0.06 0.075 15.5 36.9 3005 185 3.9 99.2 8.6 16.4
35.531 0.23 0.74 0.45 76.39 0.025 0.835 23.6 11 3551 185 0 99.2 2.3 10.1
36.89 0.23 0.74 0.17 32.84 0 0 23.6 11 1527 185 0 99.2 0 7.8
38.187 0.23 0.74 0.21 20.52 0 0 23 11 954 185 0 99.2 0 7.8
39.531 0.23 0.74 0.24 14.48 0 0 20.5 11 673 185 1.6 99.2 0.8 8.6
40.859 0.23 0.74 0.37 16.22 0.005 0 13 11 754 183 2.3 99.2 2.3 10.1
42.203 0.23 0.74 0.34 17.83 0.87 0.06 6.2 11 829 183 2.3 99.2 3.9 11.7
43.547 0.23 0.74 0.31 14.2 0.75 0.095 1.9 11 660 183 0.8 99.2 1.6 9.4
44.89 0.23 0.74 0.33 14.15 0.025 0.115 1.9 11 658 183 2.3 99.2 2.3 10.1
46.234 0.23 0.74 0.32 14.77 0.03 0.025 0 11 687 183 3.9 99.2 3.1 10.9
47.562 0.23 0.74 0.35 14.99 0.84 0.085 0 11 697 183 3.9 99.2 4.7 12.5
48.906 0.23 0.74 0.34 14.87 0.865 0.175 0 11 691 183 2.3 99.2 2.3 10.1
50.25 0.23 0.74 0.33 14.48 0.84 0.785 0 11 673 183 0.8 99.2 1.6 9.4
51.593 0.23 0.74 0.33 14.21 0.77 0.75 0 11 661 183 -0.8 99.2 0 7.8
52.937 0.23 0.75 0.33 14.33 0.83 0.735 0 11 666 183 -1.6 99.2 -1.6 6.2
54.281 0.23 0.75 0.31 14.13 0.83 0.815 0 11 657 183 -3.1 99.2 -3.1 4.7
55.609 0.23 0.75 0.29 13.76 0.275 0.755 0 11 640 183 -3.1 99.2 -3.9 3.9
56.937 0.23 0.75 0.32 14.05 0.795 0.685 0 11 653 183 -3.1 99.2 -2.4 5.5
58.234 0.23 0.75 0.28 13.9 0.06 0.685 0 11 646 183 -2.4 99.2 -4.7 3.1
59.562 0.23 0.75 0.31 14.17 0.83 0.65 0 11 659 183 -2.4 99.2 -1.6 6.2
60.922 0.23 0.75 0.32 14.1 0.8 0.73 0 11 655 183 -3.9 99.2 -3.1 4.7
62.265 0.23 0.75 0.28 13.78 0.655 0.74 0 11 641 183 -5.5 99.2 -4.7 3.1
63.625 0.23 0.75 0.32 13.91 0.03 0.69 0 11 647 183 -3.1 99.2 -3.9 3.9
64.984 0.23 0.75 0.31 13.9 0.045 0.66 0 11 646 183 -1.6 99.2 -2.4 5.5
66.328 0.23 0.75 0.3 14.06 0.05 0.64 0 11 654 183 -0.8 99.2 -0.8 7
67.672 0.23 0.75 0.32 14.1 0.075 0.63 0 11 655 183 0.8 99.2 0.8 8.6
69 0.23 0.75 0.29 13.98 0.055 0.61 0 11 650 183 2.3 99.2 1.6 9.4
70.328 0.23 0.75 0.28 14.12 0.845 0.6 0 11 656 183 2.3 99.2 3.1 10.9
71.672 0.23 0.75 0.29 14.03 0.78 0.585 0 11 652 183 1.6 99.2 1.6 9.4
73.015 0.23 0.75 0.29 13.81 0.65 0.575 0 11 642 183 0 99.2 0.8 8.6
74.375 0.23 0.75 0.31 13.8 0.035 0.565 0 11 641 183 1.6 99.2 1.6 9.4
75.718 0.23 0.75 0.3 14.15 0.18 0.555 0 11 658 183 3.1 99.2 3.1 10.9
77.281 0.23 0.75 0.29 14 0.735 0.545 0 11 651 183 1.6 99.2 2.3 10.1
78.625 0.24 0.75 0.31 14.21 0.85 0.525 0 11 661 183 0 99.2 0 7.8
79.968 0.24 0.75 0.32 14.06 0.835 0.555 0 11 654 183 -1.6 99.2 -0.8 7
81.297 0.24 0.75 0.32 13.8 0.06 0.67 0 11 641 183 -1.6 99.2 -2.4 5.5
82.625 0.24 0.76 0.31 14.2 0.735 0.625 0 11 660 183 -1.6 99.2 -0.8 7
83.953 0.24 0.76 0.29 13.68 0.05 0.615 0 11 636 183 -0.8 99.2 -0.8 7
85.312 0.24 0.76 0.31 14 0.04 0.595 0 18.8 651 183 0.8 99.2 0 7.8
86.687 0.24 0.76 1.91 34.32 0.09 0.09 5 26.7 1595 183 1.6 99.2 -2.4 5.5
88.031 0.24 0.76 3.94 52.92 0.055 0.15 11.2 28.2 2460 183 4.7 99.2 3.9 11.7
89.39 0.24 0.76 5.44 77.72 0.825 0.825 19.3 27.8 3613 183 1.6 99.2 5.5 13.3
90.75 0.24 0.76 4.25 55.24 0.835 0.815 26.1 23.5 2568 183 3.1 99.2 1.6 9.4
92.109 0.24 0.76 0.26 46.79 0 0.82 28.6 13.7 2175 183 0 99.2 -0.8 7
93.484 0.24 0.77 0.79 35.92 0.89 0.09 28 15.3 1670 183 -4.7 99.2 0.8 8.6
94.843 0.24 0.77 1.01 36.03 0.035 0.655 28 15.7 1675 183 -5.5 99.2 -9.4 -1.6
96.203 0.24 0.77 1.17 36.69 0.045 0.25 28 15.7 1705 183 1.6 99.2 -1.6 6.2
97.531 0.24 0.77 1.29 37.09 0.06 0.195 28.6 16.1 1724 183 0 99.2 -3.9 3.9
98.89 0.24 0.77 1.31 37.73 0.87 0.125 29.2 16.1 1754 183 -3.1 99.2 1.6 9.4
100.218 0.24 0.77 1.33 38.01 0.065 0.165 28.6 16.5 1767 183 0.8 99.2 -3.9 3.9
101.547 0.24 0.77 1.38 38.7 0.065 0.66 30.4 16.5 1799 183 0 99.2 0 7.8
102.89 0.24 0.77 1.4 39.43 0.025 0.105 29.8 16.5 1833 183 0 99.2 1.6 9.4
104.25 0.24 0.78 0.28 31.78 0.015 0.1 30.4 11.4 1477 183 0 99.2 -0.8 7
105.593 0.24 0.78 0.2 17.54 0 0 29.8 11.4 816 183 0 99.2 0 7.8
106.922 0.24 0.78 0.17 13.66 0 0 26.1 11.4 635 183 1.6 99.2 0.8 8.6
108.25 0.24 0.78 0.27 28.94 0.005 0 23.6 11 1345 183 0 99.2 2.3 10.1
109.625 0.24 0.78 0.26 18.2 0 0 18 11 846 183 0 99.2 0 7.8
110.953 0.24 0.78 0.31 16.22 0.02 0 9.3 11 754 183 1.6 99.2 0.8 8.6
112.297 0.24 0.78 0.27 13.11 0.055 0.035 1.9 19.2 609 183 3.1 99.2 2.3 10.1
113.656 0.24 0.78 2.54 39.01 0.855 0.56 6.2 25.1 1813 183 3.9 99.2 5.5 13.3
115 0.24 0.78 3.82 56.49 0.845 0.76 14.3 25.9 2626 183 0.8 99.2 0.8 8.6
116.328 0.24 0.78 4.62 56.32 0.29 0.795 19.3 26.7 2618 183 2.3 99.2 0 7.8
117.672 0.25 0.79 4.03 54.79 0.845 0.735 24.9 26.3 2547 183 -2.4 99.2 -3.9 3.9
119.015 0.25 0.79 4.23 60.93 0.31 0.84 29.8 11.4 2832 183 0.8 99.2 2.3 10.1
120.359 0.25 0.79 0.23 39.53 0 0.33 30.4 11.4 1838 183 0 99.2 0 7.8
121.687 0.25 0.79 0.18 17.69 0 0 29.8 11.4 823 183 0 99.2 0 7.8
123.031 0.25 0.79 0.16 16.17 0 0 28.6 11.4 752 183 0.8 99.2 0.8 8.6
124.375 0.25 0.79 0.16 17.54 0 0 28 11.4 816 183 2.3 99.2 2.3 10.1
125.718 0.25 0.79 0.18 14.94 0 0 27.3 11.4 695 183 3.9 99.2 3.1 10.9
127.062 0.25 0.79 0.17 13.71 0 0 26.1 11.4 638 181 5.5 99.2 4.7 12.5
128.406 0.25 0.79 0.14 13.64 0 0 24.9 11.4 634 181 7 99.2 6.2 14.1
129.75 0.25 0.79 0.21 10.76 0 0 24.2 11.4 500 181 7.8 99.2 7.8 15.6
131.093 0.25 0.79 0.27 15.34 0 0 23 11.4 713 181 9.4 99.2 8.6 16.4
132.422 0.25 0.79 0.19 14.37 0 0 21.7 11.4 668 181 10.9 99.2 10.1 18
133.765 0.25 0.79 0.19 13.41 0 0 21.1 11.4 623 181 12.5 99.2 11.7 19.5
135.125 0.25 0.79 0.2 17.48 0 0 20.5 11 813 181 14.1 99.2 13.3 21.1
136.468 0.25 0.8 0.17 14.55 0 0 16.2 11 677 181 14.8 99.2 14.8 22.6
137.812 0.25 0.8 0.34 19.53 0.015 0.005 9.3 11 908 181 16.4 99.2 15.6 23.4
139.156 0.25 0.8 0.28 13.96 0.9 0.09 3.7 18 649 181 0 99.2 15.6 23.4
140.515 0.25 0.8 2.71 40.54 0.215 0.115 8.1 23.9 1884 181 7 99.2 2.3 10.1
141.843 0.25 0.8 3.96 58.2 0.845 0.795 15.5 25.1 2705 181 1.6 99.2 1.6 9.4
143.218 0.25 0.8 4.2 52.23 0.83 0.83 21.7 25.5 2428 181 4.7 99.2 0 7.8
144.562 0.25 0.8 3.93 54.72 0.705 0.515 24.9 25.5 2544 181 -3.9 99.2 -4.7 3.1
145.922 0.25 0.8 4.01 61.19 0.78 0.735 29.8 11.4 2845 181 -5.5 99.2 -3.1 4.7
147.265 0.25 0.81 0.19 26.91 0 0.78 31.1 11.4 1251 181 0 99.2 0 7.8
148.562 0.25 0.81 0.2 17.11 0 0.005 29.8 11.4 795 181 0 99.2 0 7.8
149.89 0.25 0.81 0.27 18.38 0 0 29.8 11.4 855 181 1.6 99.2 0.8 8.6
151.234 0.25 0.81 0.15 15.27 0 0 28.6 11.4 710 181 3.1 99.2 2.3 10.1
152.578 0.25 0.81 0.18 11.93 0 0 28 11.4 555 181 4.7 99.2 3.9 11.7
153.922 0.25 0.81 0.23 16.5 0 0 27.3 11.4 767 181 5.5 99.2 5.5 13.3
155.265 0.25 0.81 0.24 17.29 0 0.005 26.1 11.4 804 181 7 99.2 6.2 14.1
156.609 0.25 0.81 0.12 11.91 0 0.005 25.5 11.4 554 183 8.6 99.2 7.8 15.6
157.968 0.25 0.81 0.12 10.62 0 0 24.2 11.4 494 183 10.1 99.2 9.4 17.2
159.297 0.25 0.81 0.17 10.62 0 0 23.6 11.4 494 183 10.9 99.2 10.9 18.7
160.64 0.25 0.81 0.31 14.52 0 0 22.4 11.4 675 183 12.5 99.2 11.7 19.5
161.984 0.25 0.81 0.17 13.21 0 0 19.9 11.4 614 183 14.1 99.2 13.3 21.1
163.343 0.25 0.81 0.33 19.51 0.03 0.015 11.8 11.4 907 183 15.6 99.2 14.8 22.6
164.687 0.25 0.81 0.4 14.52 0.87 0.095 4.3 19.6 675 183 13.3 99.2 14.1 21.9
166.015 0.25 0.81 2.97 42.49 0.815 0.165 8.1 25.5 1975 183 5.5 99.2 6.2 14.1
167.359 0.25 0.81 4.62 62.62 0.78 0.65 16.2 28.2 2911 183 -0.8 99.2 7 14.8
168.703 0.26 0.82 4.87 52.52 0.41 0.4 23.6 28.2 2441 183 -4.7 99.2 2.3 10.1
170.062 0.26 0.82 4.62 58.96 0.745 0.475 29.2 27.8 2741 183 -3.1 99.2 -1.6 6.2
171.39 0.26 0.82 0.27 56.81 0 0.785 31.7 11 2641 183 0 99.2 2.3 10.1
172.718 0.26 0.82 0.14 21.02 0 0 31.1 11 977 183 0 99.2 0 7.8
174.047 0.26 0.82 0.19 16.55 0 0 30.4 11 770 183 0.8 99.2 0 7.8
175.39 0.26 0.82 0.17 17.69 0 0 29.2 11 823 181 1.6 99.2 1.6 9.4
176.718 0.26 0.82 0.24 14.99 0 0 28.6 11 697 181 3.1 99.2 2.3 10.1
178.062 0.26 0.82 0.21 17.41 0 0 27.3 11 809 181 4.7 99.2 3.9 11.7
179.422 0.26 0.82 0.15 17.28 0 0 26.7 11 803 181 6.2 99.2 5.5 13.3
180.765 0.26 0.83 0.2 15.34 0 0 26.1 11 713 181 7 99.2 7 14.8
182.109 0.26 0.83 0.22 16.94 0 0 24.9 11 788 181 8.6 99.2 8.6 16.4
183.453 0.26 0.83 0.17 16.75 0 0.005 24.2 11 779 181 10.1 99.2 9.4 17.2
184.781 0.26 0.83 0.2 16.11 0 0.005 23 11 749 181 11.7 99.2 10.9 18.7
186.14 0.26 0.83 0.17 10.64 0 0 22.4 11 495 181 12.5 99.2 12.5 20.3
187.484 0.26 0.83 0.13 9.18 0 0 18 11 427 181 14.1 99.2 14.1 21.9
188.843 0.26 0.83 0.32 19.32 0.01 0.005 12.4 11 898 181 15.6 99.2 14.8 22.6
190.218 0.26 0.83 0.35 14.27 0.875 0.08 4.3 18.4 663 181 14.1 99.2 16.4 24.2
191.562 0.26 0.83 2.67 40.82 0.305 0.115 6.8 23.9 1898 181 7 99.2 2.3 10.1
192.89 0.26 0.83 3.91 58.96 0.805 0.745 14.9 25.1 2741 181 -0.8 99.2 0 7.8
194.187 0.26 0.83 3.99 49.36 0.8 0.67 21.1 25.1 2295 181 -2.4 99.2 -2.4 5.5
195.531 0.26 0.83 3.53 53.06 0.895 0.815 26.1 11.4 2466 181 -5.5 99.2 2.3 10.1
196.89 0.26 0.84 0.24 22.4 0 0.48 26.1 11.4 1041 181 0 99.2 0 7.8
198.218 0.26 0.84 0.18 20.92 0 0 24.9 11.4 973 181 0.8 99.2 0 7.8
199.562 0.26 0.84 0.17 18.47 0 0 23.6 11.4 859 181 1.6 99.2 1.6 9.4
200.906 0.26 0.84 0.2 18.2 0 0 22.4 11.4 846 181 3.1 99.2 2.3 10.1
202.265 0.26 0.84 0.2 17.65 0 0 21.1 11.4 820 181 4.7 99.2 3.9 11.7
203.593 0.26 0.84 0.23 15.14 0 0 19.9 11.4 704 181 6.2 99.2 5.5 13.3
204.922 0.26 0.84 0.17 16.44 0 0 18.6 11.4 764 183 7 99.2 7 14.8
206.281 0.26 0.84 0.14 11.71 0 0 18.6 11.4 545 183 8.6 99.2 8.6 16.4
207.625 0.26 0.84 0.17 12.4 0 0 17.4 11.4 577 183 10.1 99.2 9.4 17.2
208.968 0.26 0.84 0.32 15.42 0 0 16.2 11.4 717 183 11.7 99.2 10.9 18.7
210.312 0.26 0.84 0.14 17.05 0 0 15.5 11.4 793 183 12.5 99.2 12.5 20.3
211.656 0.26 0.84 0.34 14.69 0 0 14.9 11.4 683 183 14.1 99.2 14.1 21.9
213 0.26 0.84 0.11 12.05 0 0.005 14.9 11.4 560 183 15.6 99.2 14.8 22.6
214.359 0.26 0.84 0.23 17.76 0.005 0 13.7 11.4 826 183 17.2 99.2 16.4 24.2
215.718 0.26 0.84 0.19 17.24 0.025 0.025 13.7 17.3 802 183 18.7 99.2 18 25.8
217.062 0.26 0.84 2.48 38.49 0.715 0.11 14.3 21.2 1789 183 9.4 99.2 4.7 12.5
218.39 0.26 0.85 0.53 30.33 0.835 0.16 18 11.4 1410 183 -0.8 99.2 4.7 12.5
219.75 0.26 0.85 0.16 18.42 0 0.655 17.4 11.4 856 183 0 99.2 -1.6 6.2
221.078 0.26 0.85 0.2 12.66 0 0.025 14.3 11.4 588 183 1.6 99.2 0.8 8.6
222.437 0.26 0.85 0.35 18.23 0.01 0.01 9.3 11.4 848 183 2.3 99.2 2.3 10.1
223.765 0.26 0.85 0.4 14.39 0.83 0.06 3.7 14.1 669 183 2.3 99.2 3.1 10.9
225.125 0.26 0.85 1.71 33.06 0.065 0.16 4.3 23.5 1537 183 6.2 99.2 -2.4 5.5
226.468 0.26 0.85 3.5 50.35 0.325 0.225 11.8 29 2341 183 6.2 99.2 7.8 15.6
227.812 0.27 0.85 5.45 76.39 0.82 0.76 19.3 29.4 3551 183 8.6 99.2 -2.4 5.5
229.14 0.27 0.85 4 55.09 0.79 0.7 26.1 17.6 2561 183 -4.7 99.2 -3.9 3.9
230.515 0.27 0.86 1.57 37.61 0.83 0.77 27.3 16.9 1748 183 -1.6 99.2 -1.6 6.2
231.828 0.27 0.86 1.46 38.22 0.44 0.66 28.6 16.5 1777 183 -10.2 99.2 -7 0.8
233.172 0.27 0.86 1.21 38.49 0.04 0.625 29.8 16.1 1789 183 -1.6 99.2 -0.8 7
234.515 0.27 0.86 1.19 38.67 0.345 0.625 30.4 15.3 1798 183 -5.5 99.2 1.6 9.4
235.875 0.27 0.86 0.99 29.23 0.695 0.64 31.1 14.5 1359 183 -10.2 99.2 -7.8 0
237.203 0.27 0.86 0.91 28.79 0.86 0.7 30.4 14.1 1338 183 -7 99.2 -4.7 3.1
238.547 0.27 0.86 0.24 26.65 0.02 0.655 29.8 11.4 1239 183 -9.4 99.2 -10.2 -2.4
239.89 0.27 0.86 0.21 17.31 0 0.64 29.8 11.4 805 183 -7.8 99.2 -8.6 -0.8
241.234 0.27 0.86 0.21 16.96 0 0 29.2 11.4 788 183 -6.3 99.2 -7 0.8
242.562 0.27 0.86 0.17 13.51 0 0 28 11.4 628 183 -5.5 99.2 -5.5 2.3
243.906 0.27 0.86 0.25 12.47 0 0 26.1 11.4 580 183 -3.9 99.2 -4.7 3.1
245.25 0.27 0.86 0.2 12.85 0 0 21.1 11.4 598 183 -2.4 99.2 -3.1 4.7
246.593 0.27 0.87 0.35 19.63 0 0 16.8 11.4 913 183 -0.8 99.2 -1.6 6.2
247.968 0.27 0.87 0.44 21.55 0.885 0.08 14.9 17.3 1002 183 -5.5 99.2 0 7.8
249.312 0.27 0.87 1.79 33.11 0.805 0.11 16.2 18 1539 183 -0.8 99.2 2.3 10.1
250.64 0.27 0.87 1.74 34.07 0.085 0.14 18.6 11.4 1584 183 0 99.2 1.6 9.4
251.984 0.27 0.87 0.2 23.01 0.69 0.13 18.6 11.4 1070 183 -1.6 99.2 -0.8 7
253.328 0.27 0.87 0.15 12.75 0 0.01 18.6 11.4 593 183 0.8 99.2 0 7.8
254.687 0.27 0.87 2.07 33.54 0.015 0.025 18 22.7 1559 183 1.6 99.2 2.3 10.1
256.015 0.27 0.87 2.81 40.94 0.795 0.155 20.5 22.7 1903 183 -0.8 99.2 0.8 8.6
257.328 0.27 0.87 2.89 42.94 0.06 0.19 23.6 32.9 1996 183 2.3 99.2 2.3 10.1
258.672 0.27 0.87 4.99 59.04 0.775 0.565 28.6 28.2 2745 183 0 99.2 0.8 8.6
260.031 0.27 0.88 4.71 65.8 0.83 0.765 32.3 22 3059 183 -7 99.2 3.1 10.9
261.375 0.27 0.88 0.99 44.32 0.895 0.775 34.8 11.4 2060 183 -2.4 99.2 -2.4 5.5
262.718 0.27 0.88 0.99 36.52 0.045 0.65 35.4 14.9 1698 183 0 99.2 0 7.8
264.078 0.28 0.88 0.85 31.6 0.055 0.58 34.2 14.9 1469 183 -0.8 99.2 -6.3 1.6
265.406 0.28 0.88 0.63 31.19 0.025 0.58 34.8 14.9 1450 183 -3.9 99.2 -8.6 -0.8
266.75 0.28 0.88 0.9 31.43 0.69 0.095 34.8 14.9 1461 183 -3.1 99.2 0 7.8
268.093 0.28 0.88 0.76 31.41 0.265 0.12 34.8 14.9 1460 183 -2.4 99.2 -4.7 3.1
269.422 0.28 0.88 0.9 31.53 0.78 0.12 33.6 14.9 1466 183 -1.6 99.2 -1.6 6.2
270.781 0.28 0.89 0.93 31.38 0.845 0.135 34.2 11.4 1459 183 -6.3 99.2 -0.8 7
272.125 0.28 0.89 0.15 21.06 0 0.005 32.9 11.4 979 183 0 99.2 0 7.8
273.468 0.28 0.89 0.18 18.87 0 0.005 31.1 11.4 877 183 0.8 99.2 0.8 8.6
274.797 0.28 0.89 0.14 15.81 0 0 26.7 11.4 735 183 2.3 99.2 1.6 9.4
276.156 0.28 0.89 0.22 17.23 0 0 23 11.4 801 183 3.9 99.2 3.1 10.9
277.5 0.28 0.89 0.16 12.94 0 0 18 11.4 602 183 5.5 99.2 4.7 12.5
278.828 0.28 0.89 0.29 12.57 0 0 14.9 11.4 584 183 6.2 99.2 6.2 14.1
280.187 0.28 0.89 0.35 18.86 0.01 0.005 9.9 11.4 877 183 7.8 99.2 7 14.8
281.531 0.28 0.89 0.34 15.63 0.665 0.045 5.6 11.4 727 183 9.4 99.2 8.6 16.4
282.89 0.28 0.89 0.34 15.02 0.85 0.1 1.9 11.4 698 183 7 99.2 7.8 15.6
284.218 0.28 0.89 0.31 14.96 0.71 0.11 1.9 11.4 695 183 5.5 99.2 6.2 14.1
285.547 0.28 0.89 0.3 14.99 0.04 0.115 0 11.4 697 183 7 99.2 6.2 14.1
286.89 0.28 0.89 0.32 15.27 0.1 0.125 0 11.4 710 183 8.6 99.2 7.8 15.6
288.234 0.28 0.89 0.32 15.17 0.865 0.125 0 11.4 705 185 6.2 99.2 7 14.8
289.593 0.28 0.89 0.32 14.79 0.86 0.13 0 11.4 688 185 4.7 99.2 5.5 13.3
290.937 0.28 0.89 0.68 19.16 0.88 0.8 0 20 891 185 -1.6 99.2 3.9 11.7
292.281 0.28 0.89 2.15 38.43 0.625 0.63 7.5 26.7 1787 185 -0.8 99.2 7.8 15.6
293.625 0.28 0.9 3.68 58.62 0.825 0.78 14.9 22.7 2725 185 -3.9 99.2 6.2 14.1
294.968 0.28 0.9 2.69 44.81 0.765 0.735 20.5 19.6 2083 185 -7 99.2 0.8 8.6
296.312 0.28 0.9 2.26 44.06 0.855 0.765 22.4 11.4 2048 185 -6.3 99.2 -7.8 0
297.64 0.28 0.9 0.19 21.76 0 0.675 23 11.4 1012 185 0 99.2 0 7.8
298.968 0.28 0.9 0.13 18 0 0 21.7 11.4 837 185 0.8 99.2 0 7.8
300.312 0.28 0.9 0.18 16.57 0 0 20.5 11.4 770 185 2.3 99.2 1.6 9.4
301.656 0.28 0.9 0.24 18.15 0 0 19.9 11.4 844 185 3.9 99.2 3.1 10.9
