Well, I ran the Camry today at Brainerd International Raceway. The temperature wasn't ideal at 92 degrees F (tied the record high - go figure). Headwinds were about 20 mph but gusted a little bit higher.
The Camry performed as I thought it would. I was going to be content to click of a 16.9 and I did. MPH was a little slower than I thought, but I made the times so it's all good as far as I'm concerned.
Here's the timeslip data:
R/T ----- .178 ---- .224 ---- .137
60' ----- 2.485 --- 2.482 --- 2.459
330'----- 7.088 --- 7.095 --- 7.079
1/8 ----- 10.886 -- 10.895 -- 10.888
MPH ---- 64.86 --- 64.63 --- 64.72
1000' --- 14.182 -- 14.194 -- 14.191
1/4 ----- 16.968 -- 16.984 -- 16.986
MPH ---- 80.27 ---- 81.25 ---- 79.90
Here are a couple of vids. There isn't any sound because it's taken with my digital picture camera:


It's what I expected so I'm pleased with the results. :thumbup:
The Camry performed as I thought it would. I was going to be content to click of a 16.9 and I did. MPH was a little slower than I thought, but I made the times so it's all good as far as I'm concerned.
Here's the timeslip data:
R/T ----- .178 ---- .224 ---- .137
60' ----- 2.485 --- 2.482 --- 2.459
330'----- 7.088 --- 7.095 --- 7.079
1/8 ----- 10.886 -- 10.895 -- 10.888
MPH ---- 64.86 --- 64.63 --- 64.72
1000' --- 14.182 -- 14.194 -- 14.191
1/4 ----- 16.968 -- 16.984 -- 16.986
MPH ---- 80.27 ---- 81.25 ---- 79.90
Here are a couple of vids. There isn't any sound because it's taken with my digital picture camera:


It's what I expected so I'm pleased with the results. :thumbup: